Eco
The basic package for your private transfer.
Package multiplier: 1×
Compare our approved nationwide tariffs, three transfer classes and the separate Last Chance offer. The provincial rates below apply to Eco, one vehicle and one direction. Review and confirm the total for your selected route during booking.
Eco, Standard and Ultra VIP are available with both Vito and Sprinter. Last Chance is a separate offer. The package multiplier applies once to the chosen vehicle fare for each direction. Vehicle quantity and VAT are then calculated.
The basic package for your private transfer.
Package multiplier: 1×
Private travel with Standard.
Package multiplier: 1.35×
The Ultra VIP private transfer package.
Package multiplier: 1.75×
Vehicle type is not guaranteed in advance; your booked passenger capacity is retained.
Package multiplier: 0.9×
For airport pickup after a flight, your vehicle is assigned after landing; you may need to wait up to 60 minutes after your flight lands.
On other routes and journey legs, your booked pickup time applies.
Vehicle model and type are not guaranteed; your booked passenger capacity is retained.
The Vito capacity band accommodates up to 5 passengers per vehicle, and the Sprinter band up to 12. Sprinter has its own vehicle tariff. Your passenger count may require more than one vehicle. Last Chance does not guarantee a vehicle model or type; your booked passenger capacity is retained. One standard Midibus class for up to 27 passengers per vehicle. The assigned vehicle must have at least 27 passenger seats; make and model may vary. Your bag count is a request: add the dimensions of large or unusual items in the notes.
These are the national base tariffs for custom-address Eco Vito transfers. Existing Istanbul and Muğla catalogue routes may use supplier or operator fares. Use the total shown for your selected route and in the cart. The tariff follows the province where a journey starts. Several provinces may share the same tariff; this table displays the currently approved rates. The inter-province rate applies when pickup and drop-off are in different provinces. Travel between districts of the same province uses the local rate. Where no separate inter-province rate is set, the local rate applies.
All monetary amounts are in Turkish lira and include 20% VAT. Kilometre units are rounded to two decimal places for display; the exact total is calculated for the whole route. The minimum fare is a floor for shorter journeys; it is not added on top of the kilometre charge.
| Origin province | Within province / km | Between provinces / km | Minimum journey fare |
|---|---|---|---|
| 01 Adana | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 02 Adıyaman | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 03 Afyonkarahisar | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 04 Ağrı | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 05 Amasya | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 06 Ankara | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 07 Antalya | TRY 63.02 | TRY 63.02 | TRY 3,197.18 |
| 08 Artvin | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 09 Aydın | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 10 Balıkesir | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 11 Bilecik | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 12 Bingöl | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 13 Bitlis | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 14 Bolu | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 15 Burdur | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 16 Bursa | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 17 Çanakkale | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 18 Çankırı | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 19 Çorum | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 20 Denizli | TRY 63.02 | TRY 63.02 | TRY 4,025 |
| 21 Diyarbakır | TRY 63.02 | TRY 63.02 | TRY 2,300 |
| 22 Edirne | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 23 Elazığ | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 24 Erzincan | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 25 Erzurum | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 26 Eskişehir | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 27 Gaziantep | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 28 Giresun | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 29 Gümüşhane | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 30 Hakkâri | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 31 Hatay | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 32 Isparta | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 33 Mersin | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 34 İstanbul | TRY 63.96 | TRY 87.06 | TRY 2,692.72 |
| 35 İzmir | TRY 63.02 | TRY 63.02 | TRY 2,932.5 |
| 36 Kars | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 37 Kastamonu | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 38 Kayseri | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 39 Kırklareli | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 40 Kırşehir | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 41 Kocaeli | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 42 Konya | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 43 Kütahya | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 44 Malatya | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 45 Manisa | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 46 Kahramanmaraş | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 47 Mardin | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 48 Muğla | TRY 57.98 | TRY 57.98 | TRY 1,656 |
| 49 Muş | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 50 Nevşehir | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 51 Niğde | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 52 Ordu | TRY 63.02 | TRY 63.02 | TRY 2,557.75 |
| 53 Rize | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 54 Sakarya | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 55 Samsun | TRY 63.02 | TRY 63.02 | TRY 3,325.08 |
| 56 Siirt | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 57 Sinop | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 58 Sivas | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 59 Tekirdağ | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 60 Tokat | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 61 Trabzon | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 62 Tunceli | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 63 Şanlıurfa | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 64 Uşak | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 65 Van | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 66 Yozgat | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 67 Zonguldak | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 68 Aksaray | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 69 Bayburt | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 70 Karaman | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 71 Kırıkkale | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 72 Batman | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 73 Şırnak | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 74 Bartın | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 75 Ardahan | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 76 Iğdır | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 77 Yalova | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 78 Karabük | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 79 Kilis | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 80 Osmaniye | TRY 63.02 | TRY 63.02 | TRY 1,800 |
| 81 Düzce | TRY 63.02 | TRY 63.02 | TRY 1,800 |
No. The total depends on road distance, origin province, minimum fare, any starting fee and remote-area supplements, vehicle, package and number of vehicles.
Yes. Monetary amounts on this page include 20% VAT. The cart shows tax and the final total separately.
Existing Istanbul and Muğla route catalogues may use separate fares. Use the current route total shown in your selected booking flow.
For airport pickup after a flight, your vehicle is assigned after landing; you may need to wait up to 60 minutes after your flight lands. On other routes and journey legs, your booked pickup time applies. Vehicle model and type are not guaranteed; your booked passenger capacity is retained.